| Standard Climatic Chambers | High Performance Climatic Chambers | Vertical Light Climatic Chambers | Low Humidity Climatic Chambers |
Picture: | | | 
|
Model: |
Temperature | FitoClima 600/1200 P | N.A. | N.A. | N.A. |
Temperature + Light | FitoClima 600/1200 PL | N.A. | FitoClima 600 PLV | N.A. |
Temperature + Humidity | FitoClima 600/1200 PH | N.A. | N.A. | FitoClima 600 PDH |
Temperature + Light + Humidity | FitoClima 600/1200 PLH | FitoClima 600/1200 HP LED | FitoClima 600 PLHV | N.A. |
Volume [L]: | 600 & 1200 L | 600 L |
Temperature Range [°C]: | 5 to 45 (Light On) -5 to 45 (Light Off) | -25 to 45 (Light On)
-25 to 45 (Light Off) | 5 to 45 (Light On) -5 to 45 (Light Off) | 5 to 45 |
Humidity Range: | 40 to 80 %rH (Light On) 40 to 95 %rH (Light Off) | Ambient down to 5%rH |
Light Intensity [µmoles/m²s]: | 200 to 1000 | >1000 at 25cm distance | upto 300 | N.A. |
Light Configurations: | White fluorescent, LED (fixed and programmable) | Different LED (fixed & programmable) | 8 white LED bars (4 in each side) | N.A. |
Download Leaflet: | (EN; 817 KB) | (EN; 1,01 MB) | | (EN; 559 KB) |
More Information: | |
|  (EN; 3,40 MB) |
|